What is the BIG Project?

The Big Infrastructure Gap (BIG) Project is Prince Rupert's plan to replace the aging water and sewer infrastructure that is reaching the end of it's service life. By upgrading critical mains will improve water reliability, enhance water quality, and reduce future disruptions to the system.
Current Road Closure Table
Stay informed about traffic disruptions caused by the municipal water infrastructure replacement project through our comprehensive table below. We are doing our best to minimize disruptions while keeping you informed about the traffic management measures in place.
Note we are currently updating the map that was previously on this page- stay tuned for the updated corridors and schedule which will be posted as soon as it's available.
Click here to see our live road closure map
Current Road Closures
| Area Closed | Timeline | Suggested Detour | Details | |
| Shawatlans Road From Kaien Road in the Industrial Site until the SPCA intersection at Prince Rupert Boulevard | Ongoing - Started Sprin 2024 | Drivers are encouraged to use alternate routes via Yellowhead Highway 16 | Road will be fully closed, no access points to be obstructed Industrial site road closed as additional design and construction work completed | |
| Prince Rupert Blvd and Frederick Street Road leading to Industrial site road and Highway exit | Temporarily Reopened December 2025. Additional works anticipated in 2026 to complete valving | No detour currently in effect | Road reopened and paved December 2025, with anticipated future disruption to complete all valving works. | |
| Crestview Drive 177 Crestview to 325 Crestview Drive as well as the corner of Crestview and Victoria | Substantial Completion - Awaiting final layer of Paving | Detour via Applewhaite Drive due to work on Victoria/Prince Rupert Blvd | Roadway reopened November 2025, additional temporary closure required for final layer of paving. | |
| Alfred Street Intersections of Hays Cove, 8th Ave East , 9th Ave East, 10th Ave East and 11th Ave East experiencing closures | Start date August 7th 2025 with a 21 week anticipated construction timeline | No detour currently in effect | Roadway is temporarily opened in a gravel state awaiting additional utility connection works. | |
| 9th Avenue West 400 - 500 block of 9th Avenue West, intersections of Lisa Walters Drive and Lotbiniere Street are now open with closures anticipated for paving | 12 week construction timeline | No detour currently in effect | Roadway is reopened in a gravel state, awaiting curb and paving works. | |
| 11th Avenue East Work starting at 862 11th Avenue East and moving through Conrad Street, Prince Rupert Boulevard, Victoria Avenue and Crestview Drive | 32 week construction timeline | Drivers are encouraged to use Prince Rupert Blvd as a detour around the 11th Avenue East Closure, and Alfred Street/10th Avenue East may be used as a detour to route | There is a road closure in effect on 11th Avenue East from the intersection of Alfred Street to the Conrad intersection. Pedestrian access will be maintained. Effective March 3rd there is an additional closure of Conrad Street between 11th Ave East and Prince Rupert Blvd, inclusive of the intersection. Pedestrian access will be restricted for safety reasons through this area. | |
Completed Areas:
Bacon Street
Questions
Pipe Up! Ask your questions here.
To ask a question you must create an account or log in.
These are the people that are listening and responding to your questions.
Veronika
Marie
{{question.description}}
Resources
Crestview Drive
Bacon Street
Alfred Street
9th Avenue West
Victoria/Crestview/11th Avenue East
Area of Prioritization Map
Note - This map is subject to change, based on available information and circumstances that may impact priority sequencing.
News Feed
This project is funded by the Province of BC and Government of Canada.
For more information on Federal funding, go to: https://www.canada.ca/en/office-infrastructure/news/2024/03/infrastructure-announcement-in-victoria.html
For more information on Provincial funding, go to: https://news.gov.bc.ca/releases/2023MUNI0018-000346